All lorries are connected to a modern logistics system, which saves time and is environmentally friendly.
Characteristics
| Max. theor. delivery rate | 160 m3/h |
| Max. Concrete delivery pressure | 80 bar |
| Hopper capacity | 550 l |
| Max. Reach height | 35.6m |
| Max. Reach (from axis of rotation) | 28.4m |
| Necessary unfolding height | 8.4m. |
| Number of mast segments | 4 |
| Slewing angle range | +/-270° |
| End hose length | 3m |
Advantages
- Total weight less than 26 t
- Very compact machine on 6 x 4 wheelbase 4500 for excellent manoeuvrability.
- Flexible support surface for easy placement on all types of construction sites.






